Cochise County, Arizona
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 11 9.1 (Unreliable) 9.8 (Unreliable)
2004 Suppressed    
2005 12 9.5 (Unreliable) 10.8 (Unreliable)
2006 16 12.6 (Unreliable) 13.5 (Unreliable)
2007 19 14.8 (Unreliable) 14.5 (Unreliable)
2008 13 10.1 (Unreliable) 10.7 (Unreliable)
2009 18 13.8 (Unreliable) 15.0 (Unreliable)
2010 21 16.0 17.2
2011 Suppressed    
2012 19 14.4 (Unreliable) 14.8 (Unreliable)
2013 11 8.5 (Unreliable) 9.3 (Unreliable)
2014 16 12.6 (Unreliable) 11.5 (Unreliable)
2015 30 23.7 26.8
2016 20 15.9 16.9
2017 18 (Unreliable) (Unreliable)
2018 17 (Unreliable) (Unreliable)
2019 18 (Unreliable) (Unreliable)
2020 29 22.8 25.2